Details
Introducing the DocuPrint C5005 d, an advanced A3 Colour S-LED (Self-Scanning Light Emitting Diode) printer that delivers outstanding print quality with unmatched reliability – precisely what your business needs to maintain a competitive edge in today’s fast-paced market environment. With a wide range of input and output options, it can be easily customised to meet your specific business requirements. Best of all, it is competitively priced. Combined with a low total cost of ownership, it allows you to create documents without impacting that all-important bottom line.
Additional Information
| SKU | PSNZDPC5005D |
|---|---|
| Colour | White |
| Print Speed | Up to 50 ppm colour, 55 ppm for monochrome |
| First Page Out | As fast as 3.5 seconds |
| Warm up time | Less than 10 seconds (from Low Power Mode), Less than 28 seconds (from Power On) |
| Memory (Std / Max) | 1GB / 2GB |
| Processor | New ASIC 933MHz CPU |
| PDL (Page Description Language) | PCL, Adobe Postscript 3, XPS, PDF |
| Maximum Duty Cycle | 260,000 pages / month |
| Print Resolution | 1200 x 2400 dpi (Fuji Xerox Image) |
| Network Connectivity | USB 2.0, 10/100 Ethernet, Parallel, 1000 Base-T |
| Automatic 2 Sided Printing | Standard |
| Paper Input Capacity | (Standard) 590 sheets: 500 sheets (1 Tray) + Bypass (90 sheets) Option 1: 5,105 sheets: Standard (590 sheets) + Tandem Tray(500 + 860 + 1,125sheets) + HCF B1 (2,030 sheets) Option 2: 4,120 sheets: Standard (590 sheets) + 3 Tray Module(1,500 sheets) + HCF B1 (2,030 sheets) Option 3: 2,090 sheets: Standard (590 sheets) + 3 Tray Module(1,500 sheets) |
| Paper Output Capacity | (Std) 500 sheets- (Exit 2 Tray 250 sheets + Lower Centre Tray 250 sheets) |
| Productivity | No |
| Dimensions | 640mm (W) x 699mm (H) x 600mm (D) |
| Weight | 81.6000 |
| Warranty | One year on-site warranty* |





